720P Windows Exe: YENİ VERSİYON | 720p adres değişikliklerinden etkilenmemek için 720P Windows Exe indirip kullanmaya başlayabilirsiniz. İNDİR!  
Yeni Adres: Sevgili dostlar Dizilla yeni adresi www.dizilla2.org olmuştur. Adres çubuğuna "2.org " yazdığınızdan emin olun.
IMDB TOP 250

Not: Sadece sitemizde bulunan filmler listelenmektedir.

Başlık IMDb Puanı Site Puanı
1 The Kissing Booth 3 (2021) 9.5 4.3
2 Minnal Murali (2021) 9.4 3.2
3 The Shawshank Redemption (1994) 9.3 9.6
4 The Godfather (1972) 9.2 9.3
5 j-hope IN THE BOX (2023) 9.1 0
6 Double Dad (2021) 9.1 2.7
7 The Dark Knight (2008) 9.0 9.4
8 Bo Burnham: Inside (2021) 9.0 7.5
9 Rabbids Invasion: Mission to Mars (2019) 9 8.7
10 The Godfather: Part II (1974) 9.0 9.1
11 Hamilton (2020) 9.0 8.9
12 Dhamaka (2021) 9 1.5
13 Pulp Fiction (1994) 8.9 5.8
14 The Lord of the Rings 3 The Return of the King (2003) 8.9 9.6
15 Schindler’s List (1993) 8.9 8.9
16 Jaadugar (2022) 8.9 3
17 Spider-Man: No Way Home (2021) 8.9 6.2
18 David Attenborough: A Life on Our Planet (2020) 8.9 8.9
19 12 Angry Men (1957) 8.9 9
20 Qala (2022) 8.9 8
21 Yaparsın Şekerim! (2022) 8.9 10
22 The Lord of the Rings 1 The Fellowship of the Ring (2001) 8.8 9.5
23 The Phantom of the Opera at the Royal Albert Hall (2011) 8.8 8.3
24 Fight Club (1999) 8.8 9
25 Scrooge: A Christmas Carol (2022) 8.8 10
26 Forrest Gump (1994) 8.8 9.4
27 Trollhunters: Rise of the Titans (2021) 8.8 7.8
28 Gabriel Iglesias: Stadium Fluffy Live from Los Angeles (2022) 8.8 0
29 The Adam Project (2022) 8.8 7.4
30 Inception (2010) 8.8 9.2
31 Ningen no jôken 3 (1961) 8.8 9.4
32 Pelé (2021) 8.7 8.5
33 Elesin Oba: The King’s Horseman (2022) 8.7 7.5
34 Human (2015) 8.7 9.4
35 T.I.M. (2014) 8.7 3.6
36 The Lord of the Rings 2 The Two Towers (2002) 8.7 9.5
37 One Flew Over the Cuckoo’s Nest (1975) 8.7 8.9
38 P!nk: All I Know So Far (2021) 8.7 8.3
39 The Matrix 1 (1999) 8.7 9.4
40 Goodfellas (1990) 8.7 8.9
41 Star Wars: Episode V – The Empire Strikes Back (1980) 8.7 9.1
42 Kibar Feyzo (1978) 8.7 9.3
43 Earthlings (2005) 8.7 9.1
44 Star Wars (1977) 8.6 9.1
45 Interstellar (2014) 8.6 9.4
46 Senna (2010) 8.6 9.3
47 Return to Space (2022) 8.6 9.3
48 Saving Private Ryan (1998) 8.6 9.4
49 It’s a Wonderful Life (1946) 8.6 9
50 Rooting for Roona (2020) 8.6 6.2
51 Violet Evergarden: The Movie (2020) 8.6 9.8
52 Zack Snyder’s Justice League (2021) 8.6 6.5
53 Sincerely Louis CK (2020) 8.6 8
54 Top Gun: Maverick (2022) 8.6 8.5
55 The Silence of the Lambs (1991) 8.6 8.9
56 The Green Mile (1999) 8.6 9.5
57 Tick, Tick… Boom! (2021) 8.6 8.8
58 Cidade de Deus (2002) 8.6 8.8
59 Seven Samurai (1954) 8.6 9.3
60 Sen to Chihiro no Kamikakushi (2001) 8.6 8.8
61 Parasite (2019) 8.6 8.4
62 Roger Waters the Wall (2014) 8.6 7.3
63 Schumacher (2021) 8.6 9.1
64 Truth and Justice (2019) 8.6 7.6
65 La vita è bella (1997) 8.6 6.8
66 Drishyam 2 (2021) 8.6 0
67 Se7en (1995) 8.6 9
68 Hotaru no haka (1988) 8.5 9.5
69 “American Masters” No Direction Home: Bob Dylan (2005) 8.5 7.8
70 Joker (2019) 8.5 8.2
71 A Secret Love (2020) 8.5 0.6
72 Billie Eilish: The World’s A Little Blurry (2021) 8.5 6.6
73 If These Walls Could Sing (2022) 8.5 0
74 Back to the Future (1985) 8.5 9.6
75 The Weeknd x the Dawn FM Experience (2022) 8.5 6.8
76 1917 (2019) 8.5 8.6
77 Gladiator (2000) 8.5 9.4
78 Yaksha: Ruthless Operations (2022) 8.5 8.2
79 The Lion King (1994) 8.5 9.3
80 Intouchables (2011) 8.5 9.5
81 Léon (1994) 8.5 9.2
82 The Great Dictator (1940) 8.5 9.1
83 The Prestige (2006) 8.5 9.3
84 Ningen no jôken (1959) 8.5 8.5
85 Terminator 2: Judgment Day (1991) 8.5 9.5
86 Major (2022) 8.5 8.8
87 La meglio gioventù (2003) 8.5 9.3
88 Marriage Story (2019) 8.5 7.9
89 Ningen no jôken 2 (1959) 8.5 8.5
90 For Sama (2019) 8.5 6.8
91 Ali & the Queens (2021) 8.5 8.6
92 Casablanca (1942) 8.5 8.6
93 The Pianist (2002) 8.5 9.1
94 City Lights (1931) 8.5 8.4
95 The Usual Suspects (1995) 8.5 8.9
96 The Departed (2006) 8.5 9.1
97 Racionais MC’s: From the Streets of Sao Paulo (2022) 8.5 0
98 Whiplash (2014) 8.5 9.2
99 Fear Street: 1666 (2021) 8.5 7.6
100 Psycho (1960) 8.5 8.7
101 American History X (1998) 8.5 9.4
102 Masha i Medved (2017) 8.4 9
103 WALL·E (2008) 8.4 9.5
104 Sunset Blvd. (1950) 8.4 8
105 Alien (1979) 8.4 7.8
106 Django Unchained (2012) 8.4 9.3
107 Klaus (2019) 8.4 9.1
108 The Dark Knight Rises (2012) 8.4 9.5
109 Angèle (2021) 8.4 6
110 Aliens (1986) 8.4 8.8
111 Uçurtmayı Vurmasınlar (1989) 8.4 8.1
112 Paper & Glue (2021) 8.4 0
113 The Mitchells vs. the Machines (2021) 8.4 8.8
114 The Shining (1980) 8.4 8.4
115 Batman: The Dark Knight Returns, Part 2 (2013) 8.4 9.1
116 Uri: The Surgical Strike (2019) 8.4 5.5
117 Hitting the Apex (2015) 8.4 9.2
118 Super Deluxe (2019) 8.4 9.4
119 Witness for the Prosecution (1957) 8.4 9.2
120 Raiders of the Lost Ark (1981) 8.4 9.1
121 Your Name (2016) 8.4 9.5
122 Avengers: Infinity War (2018) 8.4 9.4
123 Capharnaüm (2018) 8.4 8.3
124 Das Leben der Anderen (2006) 8.4 8.7
125 Oldeuboi (2003) 8.4 8.2
126 Lion of the Desert (1981) 8.4 9.4
127 National Theatre Live: Fleabag (2019) 8.4 7.8
128 Demon Slayer the Movie: Mugen Train (2020) 8.4 9.1
129 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.4 8.4
130 Seaspiracy (2021) 8.4 8.6
131 We Feed People (2022) 8.4 10
132 20th Century Girl (2022) 8.4 8.9
133 Memento (2000) 8.4 8.7
134 Won’t You Be My Neighbor? (2018) 8.4 8
135 Spider-Man: Into the Spider-Verse (2018) 8.4 8.4
136 3 Idiots (2009) 8.4 9.4
137 Hilda and the Mountain King (2021) 8.4 8.5
138 Dangal (2016) 8.4 9.6
139 Taare Zameen Par (2007) 8.4 9.3
140 Apocalypse Now (1979) 8.4 7.9
141 Avengers: Endgame (2019) 8.4 9.2
142 Tengoku to jigoku (1963) 8.4 7.3
143 Trees of Peace (2022) 8.4 10
144 Shershaah (2021) 8.4 0
145 Sweet Girl (2021) 8.4 6.5
146 Rear Window (1954) 8.4 9.1
147 Andhadhun (2018) 8.4 7.3
148 Emicida: AmarElo – It’s All for Yesterday (2020) 8.4 4
149 Mononoke-hime (1997) 8.4 8.3
150 Paths of Glory (1957) 8.4 8.2
151 Monica O My Darling (2022) 8.4 0
152 Coco (2017) 8.4 9.4
153 Harry Potter 20th Anniversary: Return to Hogwarts (2022) 8.4 9.2
154 Bull (2019) 8.3 6.5
155 Robin Robin (2021) 8.3 7
156 To Kill a Mockingbird (1962) 8.3 8.5
157 Snatch. (2000) 8.3 8.8
158 Full Metal Jacket (1987) 8.3 8
159 Das Boot (1981) 8.3 9.1
160 North by Northwest (1959) 8.3 8.2
161 The Rescue (2021) 8.3 9.3
162 Penyalin Cahaya (2022) 8.3 7.2
163 The Batman (2022) 8.3 8
164 Inglourious Basterds (2009) 8.3 8.5
165 Reservoir Dogs (1992) 8.3 8.5
166 Jagten (2012) 8.3 8.4
167 Toy Story (1995) 8.3 9.3
168 2001: A Space Odyssey (1968) 8.3 8
169 Taxi Driver (1976) 8.3 8.6
170 Article 15 (2019) 8.3 8.4
171 A Clockwork Orange (1971) 8.3 8.5
172 Good Will Hunting (1997) 8.3 9.2
173 Colectiv (2019) 8.3 8.2
174 Jana Gana Mana (2022) 8.3 1
175 Höstsonaten (1978) 8.3 9.4
176 Toy Story 3 (2010) 8.3 9.2
177 Dersu Uzala (1975) 8.3 8.8
178 Dune (2021) 8.3 7.5
179 Incendies (2010) 8.3 9
180 Vertigo (1958) 8.3 9.1
181 Braveheart (1995) 8.3 9.5
182 Kapil Sharma: I’m Not Done Yet (2022) 8.3 7.5
183 Citizen Kane (1941) 8.3 8.8
184 The Sting (1973) 8.3 8.5
185 Scarface (1983) 8.3 9.3
186 Before the Flood (2016) 8.3 9
187 Sir Alex Ferguson: Never Give In (2021) 8.3 9.5
188 Singin’ in the Rain (1952) 8.3 9.4
189 Double Indemnity (1944) 8.3 9
190 A Separation (2011) 8.3 8.3
191 Apollo 11 (2019) 8.3 9.3
192 Le fabuleux destin d’Amélie Poulain (2001) 8.3 8.8
193 Dom za vesanje (1988) 8.3 9.3
194 Racing Extinction (2015) 8.3 9.3
195 Cowspiracy: The Sustainability Secret (2014) 8.3 3.8
196 The Kid (1921) 8.3 9.2
197 Requiem for a Dream (2000) 8.3 8.6
198 Fear Street Part 2: 1978 (2021) 8.3 7.8
199 Bacheha-Ye aseman (1997) 8.3 9.1
200 Star Wars: Episode VI – Return of the Jedi (1983) 8.3 9.3
201 Eternal Sunshine of the Spotless Mind (2004) 8.3 8.7
202 Ladri di biciclette (1948) 8.3 8.2
203 RRR (Rise Roar Revolt) (2022) 8.3 10
204 An Adventure in Space and Time (2013) 8.3 9.1
205 American Beauty (1999) 8.3 7.4
206 My Octopus Teacher (2020) 8.3 8
207 Hoop Dreams (1994) 8.3 9.2
208 The Way I See It (2020) 8.3 8.1
209 The Apartment (1960) 8.3 8.9
210 Rocco e i suoi fratelli (1960) 8.3 7
211 They Shall Not Grow Old (2018) 8.3 8.5
212 Lawrence of Arabia (1962) 8.3 6.1
213 Metropolis (1927) 8.3 6.9
214 Amadeus (1984) 8.3 9
215 Dial M for Murder (1954) 8.2 8.9
216 Mimi (2021) 8.2 4.3
217 Bobby Robson: More Than a Manager (2018) 8.2 8.2
218 The Bee Gees: How Can You Mend a Broken Heart (2020) 8.2 8
219 Three Billboards Outside Ebbing, Missouri (2017) 8.2 9.2
220 Judgment at Nuremberg (1961) 8.2 8.7
221 Rising Phoenix (2020) 8.2 8.8
222 Stalker (1979) 8.2 7.7
223 The Girl in the Yellow Jumper (2021) 8.2 2.5
224 Money Heist: The Phenomenon (2020) 8.2 8.2
225 The Redeem Team (2022) 8.2 9
226 Something the Lord Made (2004) 8.2 8.8
227 Gangs of Wasseypur (2012) 8.2 6
228 L.A. Confidential (1997) 8.2 8.7
229 El secreto de sus ojos (2009) 8.2 7.8
230 The Boy, the Mole, the Fox and the Horse (2022) 8.2 9.1
231 Queen (2013) 8.2 8.4
232 Dancing with the Birds (2019) 8.2 9.4
233 Der Untergang (2004) 8.2 9.3
234 The Message (1977) 8.2 9.1
235 The Great Escape (1963) 8.2 8.4
236 Nae meorisokui jiwoogae (2004) 8.2 9.3
237 The Volcano: Rescue from Whakaari (2022) 8.2 10
238 Our Planet: Behind the Scenes (2019) 8.2 9.1
239 OMG: Oh My God! (2012) 8.2 8.5
240 El laberinto del fauno (2006) 8.2 8.2
241 Ran (1985) 8.2 7.5
242 Up (2009) 8.2 9.1
243 The Man from Toronto (2022) 8.2 7.8
244 Det sjunde inseglet (1957) 8.2 9.1
245 Stutz (2022) 8.2 0
246 The Wolf of Wall Street (2013) 8.2 7.6
247 All About Eve (1950) 8.2 8.6
248 Zombies 3 (2022) 8.2 3.5
249 V For Vendetta (2005) 8.2 9.3
250 Hauru no ugoku shiro (2004) 8.2 9.2